Legal |
Community Benefits & Insight |
![]() |
POWERBALL | ||
Estimated Jackpot | Wed, Apr 30 | $30,000,000 |
Winning #'s | Mon, Apr 28 | 26 43 51 56 60 - 24 |
Multiplier | Mon, Apr 28 | 4 |
MEGA MILLIONS | ||
Estimated Jackpot | Tue, Apr 29 | $70,000,000 |
Winning #'s | Fri, Apr 25 | 38 40 60 62 70 - 09 |
Megaplier | Fri, Apr 25 | 0 |
THE PICK | ||
Estimated Jackpot | Wed, Apr 30 | $1,400,000 |
Winning #'s | Mon, Apr 28 | 01 11 19 33 36 38 |
FANTASY 5 | ||
Estimated Jackpot | Tue, Apr 29 | $54,000 |
Winning #'s | Mon, Apr 28 | 07 10 11 15 34 |
PICK 3 | ||
Winning #'s | ||
|
||||||||
|
||||||||
![]() |
||||||||
© 2025 PowerPick Player's Club
|